vector-obs-1
| Property | Value | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | vector-obs-1 | ||||||||||||||||||||
| hasFeatureOfInterest | eg:Traverse-P1-P2 | ||||||||||||||||||||
| observedProperty | https://w3id.org/ad4gd/air-quality/properties/CO2 | ||||||||||||||||||||
| resultTime | 2023-05-22T16:41:00+2 | ||||||||||||||||||||
| hasResult |
|
||||||||||||||||||||
| Links |
|
| Property | Value | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | vector-obs-1 | ||||||||||||||||||||
| hasFeatureOfInterest | eg:Traverse-P1-P2 | ||||||||||||||||||||
| observedProperty | https://w3id.org/ad4gd/air-quality/properties/CO2 | ||||||||||||||||||||
| resultTime | 2023-05-22T16:41:00+2 | ||||||||||||||||||||
| hasResult |
|
||||||||||||||||||||
| Links |
|