Concept
Alternate Profiles
Different views and formats:
Alternate Profiles ?Profiles (alternative information views) encoded in various Media Types (HTML, text, RDF, JSON etc.) are available for this resource.
- Preferred Labelskos:prefLabel
Conformance Test: http://www.opengis.net/spec/landinfra/1.0/conf/survey-results/topic-20
- URI
- http://www.opengis.net/spec/landinfra/1.0/conf/survey-results/topic-20 ↗Go to the persistent identifier link
- Within Vocab
- Specification elements for OGC 15-111r LandInfra
Definitionskos:definition | Verify that, if the encoding supports survey results subjects, then the encoding shall support the SF_SamplingFeature and related Classes specified in the OGC Abstract Specification Topic 20, Observation and Measurements shown in Figure 54 that are appropriate to the supported subject area(s). | ||
---|---|---|---|
Narrowernarrower | Requirement: /req/survey-results/topic-20 | ||
Broaderbroader | Conformance Class: Survey Results | ||
Object Typetype | Conformance test | ||
Test methodmethod | Inspect the encoding to verify the above requirement. | ||
Test purposepurpose | Verify that, if the encoding supports survey results subjects, then the encoding shall support the SF_SamplingFeature and related Classes specified in the OGC Abstract Specification Topic 20, Observation and Measurements shown in Figure 54 that are appropriate to the supported subject area(s). | ||
Requirement testedrequirement | Requirement: /req/survey-results/topic-20 | ||
test typetestType |
Capabilities
|