Concept
Alternate Profiles
Different views and formats:
Alternate Profiles ?Profiles (alternative information views) encoded in various Media Types (HTML, text, RDF, JSON etc.) are available for this resource.
- Preferred Labelskos:prefLabel
Conformance Test: http://www.opengis.net/spec/landinfra/1.0/conf/railway/classes
- URI
- http://www.opengis.net/spec/landinfra/1.0/conf/railway/classes ↗Go to the persistent identifier link
- Within Vocab
- Specification elements for OGC 15-111r LandInfra
Definitionskos:definition | Verify that the encoding provides the Railway Requirements Class Classes shown in blue in Figure 36 in a manner consistent with the encoding. | ||
---|---|---|---|
Narrowernarrower | Requirement: /req/railway/classes | ||
Broaderbroader | Conformance Class: Railway | ||
Object Typetype | Conformance test | ||
Test methodmethod | Inspect the encoding to verify the above requirement. | ||
Test purposepurpose | Verify that the encoding provides the Railway Requirements Class Classes shown in blue in Figure 36 in a manner consistent with the encoding. | ||
Requirement testedrequirement | Requirement: /req/railway/classes | ||
test typetestType |
Capabilities
|