Concept
Alternate Profiles
Different views and formats:
Alternate Profiles ?Profiles (alternative information views) encoded in various Media Types (HTML, text, RDF, JSON etc.) are available for this resource.
- Preferred Labelskos:prefLabel
Conformance Test: http://www.opengis.net/spec/landinfra/1.0/conf/railway/cant
- URI
- http://www.opengis.net/spec/landinfra/1.0/conf/railway/cant ↗Go to the persistent identifier link
- Within Vocab
- Specification elements for OGC 15-111r LandInfra
Definitionskos:definition | Verify that the encoding specifies as a requirement that each CantSpecification shall cover the entire linear element the CantSpecification is located along from the linear element’s start to its end, and that the CantSpecification shall include CantEvents at the start and end of the linear element and wherever else there is a cant break along the linear element. | ||
---|---|---|---|
Narrowernarrower | Requirement: /req/railway/cant | ||
Broaderbroader | Conformance Class: Railway | ||
Object Typetype | Conformance test | ||
Test methodmethod | Inspect the encoding to verify the above requirement. | ||
Test purposepurpose | Verify that the encoding specifies as a requirement that each CantSpecification shall cover the entire linear element the CantSpecification is located along from the linear element’s start to its end, and that the CantSpecification shall include CantEvents at the start and end of the linear element and wherever else there is a cant break along the linear element. | ||
Requirement testedrequirement | Requirement: /req/railway/cant | ||
test typetestType |
Capabilities
|