Concept
Alternate Profiles
Different views and formats:
Alternate Profiles ?Profiles (alternative information views) encoded in various Media Types (HTML, text, RDF, JSON etc.) are available for this resource.
- Preferred Labelskos:prefLabel
Conformance Test: http://www.opengis.net/spec/landinfra/1.0/conf/railway/alignment
- URI
- http://www.opengis.net/spec/landinfra/1.0/conf/railway/alignment ↗Go to the persistent identifier link
- Within Vocab
- Specification elements for OGC 15-111r LandInfra
Definitionskos:definition | Verify that if the encoding allows the linear element used for locating RailwayElements or CantEvents to be an Alignment, then that encoding supports the Alignment Requirements Class. | ||
---|---|---|---|
Narrowernarrower | Requirement: /req/railway/alignment | ||
Broaderbroader | Conformance Class: Railway | ||
Object Typetype | Conformance test | ||
Test methodmethod | Inspect the encoding to verify the above requirement. | ||
Test purposepurpose | Verify that if the encoding allows the linear element used for locating RailwayElements or CantEvents to be an Alignment, then that encoding supports the Alignment Requirements Class. | ||
Requirement testedrequirement | Requirement: /req/railway/alignment | ||
test typetestType |
Capabilities
|