Concept
Alternate Profiles
Different views and formats:
Alternate Profiles ?Profiles (alternative information views) encoded in various Media Types (HTML, text, RDF, JSON etc.) are available for this resource.
- Preferred Labelskos:prefLabel
Conformance Test: http://www.opengis.net/spec/landinfra/1.0/conf/observations/classes
- URI
- http://www.opengis.net/spec/landinfra/1.0/conf/observations/classes ↗Go to the persistent identifier link
- Within Vocab
- Specification elements for OGC 15-111r LandInfra
Definitionskos:definition | Verify that the encoding provides the Observation Requirements Class Classes shown in blue in Figure 43 in a manner consistent with the encoding. An encoding shall decide which SurveyObservation types it will support and define appropriate requirements classes accordingly. This then would include any dependent types (example SatelliteSystemType has only to be supported if the encoding will support GNSS Observations). | ||
---|---|---|---|
Narrowernarrower | Requirement: /req/observations/classes | ||
Broaderbroader | Conformance Class: Observations | ||
Object Typetype | Conformance test | ||
Test methodmethod | Inspect the encoding to verify the above requirement. | ||
Test purposepurpose | Verify that the encoding provides the Observation Requirements Class Classes shown in blue in Figure 43 in a manner consistent with the encoding. An encoding shall decide which SurveyObservation types it will support and define appropriate requirements classes accordingly. This then would include any dependent types (example SatelliteSystemType has only to be supported if the encoding will support GNSS Observations). | ||
Requirement testedrequirement | Requirement: /req/observations/classes | ||
test typetestType |
Capabilities
|