Concept
Alternate Profiles
Different views and formats:
Alternate Profiles ?Profiles (alternative information views) encoded in various Media Types (HTML, text, RDF, JSON etc.) are available for this resource.
- Preferred Labelskos:prefLabel
Conformance Test: http://www.opengis.net/spec/landinfra/1.0/conf/land-infra/topic-19-extensions
- URI
- http://www.opengis.net/spec/landinfra/1.0/conf/land-infra/topic-19-extensions ↗Go to the persistent identifier link
- Within Vocab
- Specification elements for OGC 15-111r LandInfra
Definitionskos:definition | Verify that, if the encoding supports linearly referenced locations, then the encoding specifies which of the OGC Abstract Specification Topic 19, Linear Referencing extension packages it supports and therefore supports the appropriate Classes shown in Figure 7 and Figure 8 for those packages that are appropriate to the supported subject area(s). | ||
---|---|---|---|
Narrowernarrower | Requirement: /req/land-infra/topic-19-extensions | ||
Broaderbroader | Core Conformance Class: LandInfra | ||
Object Typetype | Conformance test | ||
Test methodmethod | Inspect the encoding to verify the above requirement. | ||
Test purposepurpose | Verify that, if the encoding supports linearly referenced locations, then the encoding specifies which of the OGC Abstract Specification Topic 19, Linear Referencing extension packages it supports and therefore supports the appropriate Classes shown in Figure 7 and Figure 8 for those packages that are appropriate to the supported subject area(s). | ||
Requirement testedrequirement | Requirement: /req/land-infra/topic-19-extensions | ||
test typetestType |
Capabilities
|