Concept
Alternate Profiles
Different views and formats:
Alternate Profiles ?Profiles (alternative information views) encoded in various Media Types (HTML, text, RDF, JSON etc.) are available for this resource.
- Preferred Labelskos:prefLabel
Conformance Test: http://www.opengis.net/spec/landinfra/1.0/conf/land-infra/topic-19-core
- URI
- http://www.opengis.net/spec/landinfra/1.0/conf/land-infra/topic-19-core ↗Go to the persistent identifier link
- Within Vocab
- Specification elements for OGC 15-111r LandInfra
Definitionskos:definition | Verify that, if the encoding supports linearly referenced locations, then the encoding provides the PositionExpression and related Classes specified in the OGC Abstract Specification Topic 19, core Linear Referencing (LR) Package shown in pink in Figure 7 that are appropriate to the supported subject area(s). | ||
---|---|---|---|
Narrowernarrower | Requirement: /req/land-infra/topic-19-core | ||
Broaderbroader | Core Conformance Class: LandInfra | ||
Object Typetype | Conformance test | ||
Test methodmethod | Inspect the encoding to verify the above requirement. | ||
Test purposepurpose | Verify that, if the encoding supports linearly referenced locations, then the encoding provides the PositionExpression and related Classes specified in the OGC Abstract Specification Topic 19, core Linear Referencing (LR) Package shown in pink in Figure 7 that are appropriate to the supported subject area(s). | ||
Requirement testedrequirement | Requirement: /req/land-infra/topic-19-core | ||
test typetestType |
Capabilities
|