Concept
Alternate Profiles
Different views and formats:
Alternate Profiles ?Profiles (alternative information views) encoded in various Media Types (HTML, text, RDF, JSON etc.) are available for this resource.
- Preferred Labelskos:prefLabel
Conformance Test: http://www.opengis.net/spec/landinfra/1.0/conf/land-infra/topic-1
- URI
- http://www.opengis.net/spec/landinfra/1.0/conf/land-infra/topic-1 ↗Go to the persistent identifier link
- Within Vocab
- Specification elements for OGC 15-111r LandInfra
Definitionskos:definition | Verify that the encoding provides the geometry types specified in the OGC Abstract Specification Topic 1, Feature Geometry as shown in pink and the SimpleTriangle, TIN, and PolyfaceMesh extensions shown in beige in Figure 6, that are appropriate to the supported subject area(s). Verify that the encoding provides the additional geometry types not found in Topic 1, but required by a specific supported requirements class, are specified in that requirements class. | ||
---|---|---|---|
Narrowernarrower | Requirement: /req/land-infra/topic-1 | ||
Broaderbroader | Core Conformance Class: LandInfra | ||
Object Typetype | Conformance test | ||
Test methodmethod | Inspect the encoding to verify the above requirement. | ||
Test purposepurpose | Verify that the encoding provides the geometry types specified in the OGC Abstract Specification Topic 1, Feature Geometry as shown in pink and the SimpleTriangle, TIN, and PolyfaceMesh extensions shown in beige in Figure 6, that are appropriate to the supported subject area(s). Verify that the encoding provides the additional geometry types not found in Topic 1, but required by a specific supported requirements class, are specified in that requirements class. | ||
Requirement testedrequirement | Requirement: /req/land-infra/topic-1 | ||
test typetestType |
Capabilities
|