Concept
Alternate Profiles
Different views and formats:
Alternate Profiles ?Profiles (alternative information views) encoded in various Media Types (HTML, text, RDF, JSON etc.) are available for this resource.
- Preferred Labelskos:prefLabel
Conformance Test: http://www.opengis.net/spec/landinfra/1.0/conf/land-infra/crs
- URI
- http://www.opengis.net/spec/landinfra/1.0/conf/land-infra/crs ↗Go to the persistent identifier link
- Within Vocab
- Specification elements for OGC 15-111r LandInfra
Definitionskos:definition | Verify that the encoding requirement for coordinate reference systems is consistent with OGC Abstract Specification Topic 2. | ||
---|---|---|---|
Narrowernarrower | Requirement: /req/land-infra/crs | ||
Broaderbroader | Core Conformance Class: LandInfra | ||
Object Typetype | Conformance test | ||
Test methodmethod | Inspect the encoding to verify the above requirement. | ||
Test purposepurpose | Verify that the encoding requirement for coordinate reference systems is consistent with OGC Abstract Specification Topic 2. | ||
Requirement testedrequirement | Requirement: /req/land-infra/crs | ||
test typetestType |
Capabilities
|