Concept
Alternate Profiles
Different views and formats:
Alternate Profiles ?Profiles (alternative information views) encoded in various Media Types (HTML, text, RDF, JSON etc.) are available for this resource.
- Preferred Labelskos:prefLabel
Conformance Test: http://www.opengis.net/spec/landinfra/1.0/conf/land-infra/classes
- URI
- http://www.opengis.net/spec/landinfra/1.0/conf/land-infra/classes ↗Go to the persistent identifier link
- Within Vocab
- Specification elements for OGC 15-111r LandInfra
Definitionskos:definition | Verify that theencoding provides the LandInfra Requirements Class Classes shown in blue in Figure 2 in a manner consistent with the encoding. | ||
---|---|---|---|
Narrowernarrower | Requirement: /req/land-infra/classes | ||
Broaderbroader | Core Conformance Class: LandInfra | ||
Object Typetype | Conformance test | ||
Test methodmethod | Inspect the encoding to verify the above requirement. | ||
Test purposepurpose | Verify that theencoding provides the LandInfra Requirements Class Classes shown in blue in Figure 2 in a manner consistent with the encoding. | ||
Requirement testedrequirement | Requirement: /req/land-infra/classes | ||
test typetestType |
Capabilities
|