Concept
Alternate Profiles
Different views and formats:
Alternate Profiles ?Profiles (alternative information views) encoded in various Media Types (HTML, text, RDF, JSON etc.) are available for this resource.
- Preferred Labelskos:prefLabel
Conformance Test: http://www.opengis.net/spec/landinfra/1.0/conf/land-infra/19109
- URI
- http://www.opengis.net/spec/landinfra/1.0/conf/land-infra/19109 ↗Go to the persistent identifier link
- Within Vocab
- Specification elements for OGC 15-111r LandInfra
Definitionskos:definition | Verify that Features shall be supported by a Land and Infrastructure encoding in accordance with the uml:feature requirement in ISO 19109:2015 Clause 8.2.6 and shown in Figure 9, as follows: Each instance of FeatureType shall be implemented by the encoding’s equivalent of a UML Class having a generalization association with AnyFeature and with a stereotype of < |
||
---|---|---|---|
Narrowernarrower | Requirement: /req/land-infra/19109 | ||
Broaderbroader | Core Conformance Class: LandInfra | ||
Object Typetype | Conformance test | ||
Test methodmethod | Inspect the encoding to verify the above requirement. | ||
Test purposepurpose | Verify that Features shall be supported by a Land and Infrastructure encoding in accordance with the uml:feature requirement in ISO 19109:2015 Clause 8.2.6 and shown in Figure 9, as follows: Each instance of FeatureType shall be implemented by the encoding’s equivalent of a UML Class having a generalization association with AnyFeature and with a stereotype of <<FeatureType>>. | ||
Requirement testedrequirement | Requirement: /req/land-infra/19109 | ||
test typetestType |
Capabilities
|