Concept
Alternate Profiles
Different views and formats:
Alternate Profiles ?Profiles (alternative information views) encoded in various Media Types (HTML, text, RDF, JSON etc.) are available for this resource.
- Preferred Labelskos:prefLabel
Conformance Test: http://www.opengis.net/spec/landinfra/1.0/conf/land-infra/19103
- URI
- http://www.opengis.net/spec/landinfra/1.0/conf/land-infra/19103 ↗Go to the persistent identifier link
- Within Vocab
- Specification elements for OGC 15-111r LandInfra
Definitionskos:definition | Verify that the encoding provides the core data types specified in ISO 19103 Clause 7 and shown in pink in Figure 5 that are appropriate to the supported subject area(s). | ||
---|---|---|---|
Narrowernarrower | Requirement: /req/land-infra/19103 | ||
Broaderbroader | Core Conformance Class: LandInfra | ||
Object Typetype | Conformance test | ||
Test methodmethod | Inspect the encoding to verify the above requirement. | ||
Test purposepurpose | Verify that the encoding provides the core data types specified in ISO 19103 Clause 7 and shown in pink in Figure 5 that are appropriate to the supported subject area(s). | ||
Requirement testedrequirement | Requirement: /req/land-infra/19103 | ||
test typetestType |
Capabilities
|