Concept
Alternate Profiles
Different views and formats:
Alternate Profiles ?Profiles (alternative information views) encoded in various Media Types (HTML, text, RDF, JSON etc.) are available for this resource.
- Preferred Labelskos:prefLabel
Conformance Test: http://www.opengis.net/spec/landinfra/1.0/conf/land-feature/alignment
- URI
- http://www.opengis.net/spec/landinfra/1.0/conf/land-feature/alignment ↗Go to the persistent identifier link
- Within Vocab
- Specification elements for OGC 15-111r LandInfra
Definitionskos:definition | If an encoding allows the linear element used for a LandLayer to be an Alignment, then verify that the encoding supports the Alignment Requirements class. | ||
---|---|---|---|
Narrowernarrower | Requirement: /req/land-feature/alignment | ||
Broaderbroader | Conformance Class: LandFeature | ||
Object Typetype | Conformance test | ||
Test methodmethod | Inspect the encoding to verify the above requirement. | ||
Test purposepurpose | If an encoding allows the linear element used for a LandLayer to be an Alignment, then verify that the encoding supports the Alignment Requirements class. | ||
Requirement testedrequirement | Requirement: /req/land-feature/alignment | ||
test typetestType |
Capabilities
|