Concept
Alternate Profiles
Different views and formats:
Alternate Profiles ?Profiles (alternative information views) encoded in various Media Types (HTML, text, RDF, JSON etc.) are available for this resource.
- Preferred Labelskos:prefLabel
ConformanceTest: http://www.opengis.net/spec/landinfra/1.0/conf/land-division/classes
- URI
- http://www.opengis.net/spec/landinfra/1.0/conf/land-division/classes ↗Go to the persistent identifier link
- Within Vocab
- Specification elements for OGC 15-111r LandInfra
Definitionskos:definition | Verify that the encoding provides the LandDivision Requirements Class Classes shown in blue in Figure 60 in a manner consistent with the encoding. | ||
---|---|---|---|
Narrowernarrower | Requirement: /req/land-division/classes | ||
Broaderbroader | Conformance Class: LandDivision | ||
Object Typetype | Conformance test | ||
Test methodmethod | Inspect the encoding to verify the above requirement. | ||
Test purposepurpose | Verify that the encoding provides the LandDivision Requirements Class Classes shown in blue in Figure 60 in a manner consistent with the encoding. | ||
Requirement testedrequirement | Requirement: /req/land-division/classes | ||
test typetestType |
Capabilities
|