Concept
Alternate Profiles
Different views and formats:
Alternate Profiles ?Profiles (alternative information views) encoded in various Media Types (HTML, text, RDF, JSON etc.) are available for this resource.
- Preferred Labelskos:prefLabel
Conformance Test: http://www.opengis.net/spec/landinfra/1.0/conf/equipment/observation-correction
- URI
- http://www.opengis.net/spec/landinfra/1.0/conf/equipment/observation-correction ↗Go to the persistent identifier link
- Within Vocab
- Specification elements for OGC 15-111r LandInfra
Definitionskos:definition | Verify that the encoding provides the ObservationCorrection Classes in blue in Figure 51 in a manner consistent with the encoding. The encoding shall decide which correction types it will support and define appropriate requirements classes accordingly. | ||
---|---|---|---|
Narrowernarrower | Requirement: /req/equipment/observation-correction | ||
Broaderbroader | Conformance Class: Equipment | ||
Object Typetype | Conformance test | ||
Test methodmethod | Inspect the encoding to verify the above requirement. | ||
Test purposepurpose | Verify that the encoding provides the ObservationCorrection Classes in blue in Figure 51 in a manner consistent with the encoding. The encoding shall decide which correction types it will support and define appropriate requirements classes accordingly. | ||
Requirement testedrequirement | Requirement: /req/equipment/observation-correction | ||
test typetestType |
Capabilities
|