Concept
Alternate Profiles
Different views and formats:
Alternate Profiles ?Profiles (alternative information views) encoded in various Media Types (HTML, text, RDF, JSON etc.) are available for this resource.
- Preferred Labelskos:prefLabel
Conformance Test: http://www.opengis.net/spec/landinfra/1.0/conf/alignment/description
- URI
- http://www.opengis.net/spec/landinfra/1.0/conf/alignment/description ↗Go to the persistent identifier link
- Within Vocab
- Specification elements for OGC 15-111r LandInfra
Definitionskos:definition | Verify that an encoding which includes Alignments shall specify that all of the included Alignments shall be continuous, non-overlapping, and non-branching (though it may contain intersections with other Alignments) and that if it is used within the context of a Project, the included Alignment shall be for a single alternative, as specified by the ProjectPart. | ||
---|---|---|---|
Narrowernarrower | Requirement: /req/alignment/description | ||
Broaderbroader | Conformance Class: Alignment | ||
Object Typetype | Conformance test | ||
Test methodmethod | Inspect the encoding to verify the above requirement. | ||
Test purposepurpose | Verify that an encoding which includes Alignments shall specify that all of the included Alignments shall be continuous, non-overlapping, and non-branching (though it may contain intersections with other Alignments) and that if it is used within the context of a Project, the included Alignment shall be for a single alternative, as specified by the ProjectPart. | ||
Requirement testedrequirement | Requirement: /req/alignment/description | ||
test typetestType |
Capabilities
|