Concept
Alternate Profiles
Different views and formats:
Alternate Profiles ?Profiles (alternative information views) encoded in various Media Types (HTML, text, RDF, JSON etc.) are available for this resource.
- Preferred Labelskos:prefLabel
Conformance Test: http://www.opengis.net/spec/landinfra/1.0/conf/alignment/CRS
- URI
- http://www.opengis.net/spec/landinfra/1.0/conf/alignment/CRS ↗Go to the persistent identifier link
- Within Vocab
- Specification elements for OGC 15-111r LandInfra
Definitionskos:definition | Verify that an encoding requires that all geometry/locations for Alignment2DHorSegments and Alignment2DVertSegments be specified using the Alignment2DHorizontal.crs which shall be a Cartesian local engineering reference system. | ||
---|---|---|---|
Narrowernarrower | Requirement: /req/alignment/CRS | ||
Broaderbroader | Conformance Class: Alignment | ||
Object Typetype | Conformance test | ||
Test methodmethod | Inspect the encoding to verify the above requirement. | ||
Test purposepurpose | Verify that an encoding requires that all geometry/locations for Alignment2DHorSegments and Alignment2DVertSegments be specified using the Alignment2DHorizontal.crs which shall be a Cartesian local engineering reference system. | ||
Requirement testedrequirement | Requirement: /req/alignment/CRS | ||
test typetestType |
Capabilities
|