Concept
Alternate Profiles
Different views and formats:
Alternate Profiles ?Profiles (alternative information views) encoded in various Media Types (HTML, text, RDF, JSON etc.) are available for this resource.
- Preferred Labelskos:prefLabel
DCAT Proxy
- URI
- http://www.opengis.net/def/metamodel/profiles/dcat ↗Go to the persistent identifier link
- Within Vocab
- Interoperability Profiles
Definitionskos:definition | Defines a proxy for the DCAT standard, allowing discovery and access to implementation resources such as JSON-LD contexts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Narrowernarrower | DCAT - PROV | ||||||||||
DCAT - DataCube | |||||||||||
GeoDCAT | |||||||||||
Broaderbroader | Data Catalog Vocabulary (DCAT) | ||||||||||
Object Typetype | Ontology | ||||||||||
Standard | |||||||||||
Profile | |||||||||||
http://www.w3.org/2002/07/owl#importsimports |
Profiles Vocabulary
|
||||||||||
Statusstatus | valid | ||||||||||
is profile ofisProfileOf | Data Catalog Vocabulary (DCAT) |