Concept
Alternate Profiles
Different views and formats:
Alternate Profiles ?Profiles (alternative information views) encoded in various Media Types (HTML, text, RDF, JSON etc.) are available for this resource.
- Preferred Labelskos:prefLabel
Open Geospatial Consortium DP-24 Extreme Heat Supplemental Engineering Report: NYC GISMO Team
- URI
- http://www.opengis.net/def/docs/24-072 ↗Go to the persistent identifier link
- Within Vocab
- OGC Documents
Definitionskos:definition | This study of extreme heat focuses on developing an understanding of how extreme heat events can affect a community north and east of Central Park, in the Borough of Manhattan in New York City, bounded by 110th Street, Fifth Avenue, East 96th Street, the East River, the Harlem River, and the Hudson River. This area contains the communities of Harlem, Washington Heights, and Inwood. |
---|---|
Broaderbroader | http://www.opengis.net/def/doc-type/techpaper |
http://purl.org/dc/terms/createdcreated | 2025-01-18 |
Creatorcreator | Alan Leidner, Joel Cline,David Green,Dean Hintz, Ajay K Gupta, Paul A Churchyard, Bandana Kar, Jiin |
seeAlsoseeAlso | https://portal.ogc.org/files/?artifact_id=110242&version=1 |
Statusstatus | valid |
Notationnotation | 24-072 |
Alternative LabelaltLabel | 24-072 |
Open Geospatial Consortium DP-24 Extreme Heat Supplemental Engineering Report: NYC GISMO Team | |
OGC document typedoctype | http://www.opengis.net/def/doc-type/techpaper |