Concept
Alternate Profiles
Different views and formats:
Alternate Profiles ?Profiles (alternative information views) encoded in various Media Types (HTML, text, RDF, JSON etc.) are available for this resource.
- Preferred Labelskos:prefLabel
OGC Testbed-19 — Non-Terrestrial Geospatial Engineering Report
- URI
- http://www.opengis.net/def/docs/23-042 ↗Go to the persistent identifier link
- Within Vocab
- OGC Documents
Definitionskos:definition | Testbed-18 explored the potential use of OGC Standards for non-terrestrial applications and was scoped as a paper study. Validation of the Testbed-18 recommendations has been left for Testbed-19. This OGC Engineering Report (ER) documents recommended changes to OGC Standards and the implementation experience to justify those changes. The use of OGC Standards include geospatial applications for non-Earth planets as well as interplanetary spatiotemporal applications. Two Standards emerged as key: ISO 19111 (OGC Abstract Specification 2: Referencing by coordinates) and OGC 21-056r11 (OGC GeoPose 1.0 Data Exchange Standard). Extensions to ISO 19111 were identified which would support the representation of non-terrestrial planetary spatial reference systems as well as interplanetary spatiotemporal reference systems. The GeoPose Standard (GeoPose) was explored as a mechanism to integrate the large number of reference systems and transformations needed to model the geometry of interplanetary spacetime. In the context of the Double Asteroid Redirection Test (DART) scenario, positions and orientations in different coordinate reference systems and associated attributes such as velocities of non-terrestrial objects were encoded using two different approaches: as sequences of extended GeoPoses, and as OGC Moving Features JSON (MF-JSON). These encoded data were then used as the basis for a 3D visualization demonstration. This work is not intended to replace the existing standards already used in astronomy such as the World Coordinate System (WCS). The recommendations provided in this ER are rather intended to improve interoperability by specifying how to export a subset of a WCS description as OGC/ISO data structures for consumption by GIS software or other geospatial technology applications. Testbed-18 also investigated how GeoPose could be integrated with mobile location-aware devices such as smartphones. Engineering Report OGC 22-016r3 (Testbed-18: Moving Features) concluded that GeoPose could enrich data with location and orientation information synchronized to video and other sensors and identified two suitable road network use cases for study using WebVMT in Testbed-19. |
---|---|
Broaderbroader | Public Engineering Report |
http://purl.org/dc/terms/createdcreated | 2024-07-05 |
Creatorcreator | Sina Taghavikish |
seeAlsoseeAlso | https://docs.ogc.org/per/23-042.html |
Statusstatus | valid |
Notationnotation | 23-042 |
Alternative LabelaltLabel | 23-042 |
OGC Testbed-19 — Non-Terrestrial Geospatial Engineering Report | |
OGC document typedoctype | Public Engineering Report |