Concept
Alternate Profiles
Different views and formats:
Alternate Profiles ?Profiles (alternative information views) encoded in various Media Types (HTML, text, RDF, JSON etc.) are available for this resource.
- Preferred Labelskos:prefLabel
Modernizing SDI: Enabling Data Interoperability for Regional Assessments and Cumulative Effects CDS
- URI
- http://www.opengis.net/def/docs/21-013 ↗Go to the persistent identifier link
- Within Vocab
- OGC Documents
Definitionskos:definition | This engineering report (ER) presents the results of a Concept Development Study (CDS) on Modernizing Spatial Data Infrastructure (SDI), sponsored by Natural Resources Canada, executed by the Open Geospatial Consortium (OGC). The focus of this study was to understand how to best support the modernization of SDI(s) by enabling increased data interoperability for Regional Assessments (RA) and Cumulative Effects (CE), to advance the understanding of stakeholder issues, and serve stakeholders’ needs in these contexts. The study was completed through stakeholder engagements including an open Request for Information (RFI) that gathered external international positions and opinions on the optimal setup and design of a modernized SDI. In addition, a stakeholder Modernizing SDI Workshop was also employed providing in depth information on requirements and issues related to stakeholders, architecture, data, and standards of current and future SDI. The RFI and workshop also gathered information and provided insight on the current state of SDIs to better support governments, agencies, non-governmental organizations and citizens, unlocking the full societal and economic potential of the wealth of data at national, regional and/or local levels. The ER presents an analysis of the RFI and Modernizing SDI Workshop responses and interactions, providing in-depth information on requirements and issues related to stakeholders, architecture, data, standards of current and possible future SDI modernization. All RFI and workshop responses will contribute to SDI modernization efforts moving forward and help to assess interoperability, availability and usability of geospatial Web services and tools across different types of spatial data uses. In addition, the report identifies gaps, and defines core components of a possible future SDI. The outflow of this report may be used to help define reference use-cases and scenarios for possible future research and follow-on OGC Innovation Program activities. |
---|---|
Broaderbroader | Public Engineering Report |
http://purl.org/dc/terms/createdcreated | 2021-05-27 |
Creatorcreator | Robert Thomas, Josh Lieberman |
seeAlsoseeAlso | https://docs.ogc.org/per/21-013.html |
Statusstatus | valid |
Notationnotation | 21-013 |
Alternative LabelaltLabel | Modernizing SDI: Enabling Data Interoperability for Regional Assessments and Cumulative Effects CDS |
21-013 | |
OGC document typedoctype | Public Engineering Report |