Concept
Alternate Profiles
Different views and formats:
Alternate Profiles ?Profiles (alternative information views) encoded in various Media Types (HTML, text, RDF, JSON etc.) are available for this resource.
- Preferred Labelskos:prefLabel
Standardized Information Models to Optimize Exchange, Reusability and Comparability of Citizen Science Data (SWE4CS)
- URI
- http://www.opengis.net/def/docs/16-129 ↗Go to the persistent identifier link
- Within Vocab
- OGC Documents
Definitionskos:definition | This discussion paper describes a data model for the standardized exchange of citizen science sampling data. To do that it applies the Sensor Web Enablement (SWE) to Citizen Science (SWE4CS). In particular, exposes how Observations and Measurements (O&M) can be used to model the data of the Citizen Science project, in a way that can be retrieved using Sensor Observing System (SOS).This discussion paper is a result of the research project Citizen Observatory Web (COBWEB). COBWEB is supported by the European Commission through grant agreement 308513 |
---|---|
Broaderbroader | Discussion Paper |
http://purl.org/dc/terms/createdcreated | 2017-03-31 |
Creatorcreator | Ingo Simonis, Rob Atkinson |
seeAlsoseeAlso | https://portal.ogc.org/files/?artifact_id=70328 |
Statusstatus | valid |
Notationnotation | 16-129 |
Alternative LabelaltLabel | Standardized Information Models to Optimize Exchange, Reusability and Comparability of Citizen Science Data (SWE4CS) |
16-129 | |
OGC document typedoctype | Discussion Paper |