Concept
Alternate Profiles
Different views and formats:
Alternate Profiles ?Profiles (alternative information views) encoded in various Media Types (HTML, text, RDF, JSON etc.) are available for this resource.
- Preferred Labelskos:prefLabel
OWS-7 - Towards secure interconnection of OGC Web Services with SWIM
- URI
- http://www.opengis.net/def/docs/10-155 ↗Go to the persistent identifier link
- Within Vocab
- OGC Documents
Definitionskos:definition | This Engineering Report provides guidance and generate action items for the OGC standardization effort to properly enable security in the near future such that a seamless, interoperable but secure interconnection between OGC Web Services and FUSE ESB technology stack as selected by use in the System Wide Information Management (SWIM) System of the US Federal Aviation Administration (FAA) can be achieved. |
---|---|
Broaderbroader | Public Engineering Report |
http://purl.org/dc/terms/createdcreated | 2010-08-18 |
Creatorcreator | Andreas Matheus |
seeAlsoseeAlso | https://portal.ogc.org/files/?artifact_id=40144 |
Statusstatus | valid |
Notationnotation | 10-155 |
Alternative LabelaltLabel | OWS-7 - Towards secure interconnection of OGC Web Services with SWIM |
10-155 | |
OGC document typedoctype | Public Engineering Report |