Concept
Alternate Profiles
Different views and formats:
Alternate Profiles ?Profiles (alternative information views) encoded in various Media Types (HTML, text, RDF, JSON etc.) are available for this resource.
- Preferred Labelskos:prefLabel
OWS-6 SWE PulseNet™ Engineering Report
- URI
- http://www.opengis.net/def/docs/09-073 ↗Go to the persistent identifier link
- Within Vocab
- OGC Documents
Definitionskos:definition | This document summarizes work delivered on the Sensor Web Enablement (SWE) thread of OWS-6. In particular, Northrop Grumman’s contribution from PulseNet™ to the Common Chemical, Biological, Radiological, and Nuclear (CBRN) Sensor Interface (CCSI) standard-compliant sensors into an OGC SWE-based architecture. |
---|---|
Broaderbroader | Public Engineering Report |
http://purl.org/dc/terms/createdcreated | 2009-08-05 |
Creatorcreator | James Ressler |
seeAlsoseeAlso | https://portal.ogc.org/files/?artifact_id=34145 |
Statusstatus | valid |
Notationnotation | 09-073 |
Alternative LabelaltLabel | OWS-6 SWE PulseNet™ Engineering Report |
09-073 | |
OGC document typedoctype | Public Engineering Report |