Concept
Alternate Profiles
Different views and formats:
Alternate Profiles ?Profiles (alternative information views) encoded in various Media Types (HTML, text, RDF, JSON etc.) are available for this resource.
- Preferred Labelskos:prefLabel
Sensor Collection Service
- URI
- http://www.opengis.net/def/docs/02-028 ↗Go to the persistent identifier link
- Within Vocab
- OGC Documents
Definitionskos:definition | The basic function of the Sensor Collection Service (SCS) is to provide a web-enabled interface to a sensor, collection of sensors or sensor proxy. Sensors are defined as devices that measure physical quantities. |
---|---|
Broaderbroader | Interoperability Program Report |
http://purl.org/dc/terms/createdcreated | 2002-04-19 |
Creatorcreator | Tom McCarty |
seeAlsoseeAlso | https://portal.ogc.org/files/?artifact_id=1141 |
Statusstatus | valid |
Notationnotation | 02-028 |
Alternative LabelaltLabel | Sensor Collection Service |
02-028 | |
OGC document typedoctype | Interoperability Program Report |