Concept
Alternate Profiles
Different views and formats:
Alternate Profiles ?Profiles (alternative information views) encoded in various Media Types (HTML, text, RDF, JSON etc.) are available for this resource.
- Preferred Labelskos:prefLabel
69 - attribute value uncertainty at 50 % significance level
- URI
- https://standards.isotc211.org/19157/-3/1/dqc/content/qualityMeasure/69 ↗Go to the persistent identifier link
- Within Vocab
- ISO19157-3 quality measures
Definitionskos:definition | Half length of the interval defined by an upper and a lower limit, in which the true value for the quantitative attribute lies with probability 50 %. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
has broaderbroader | Thematic Quality | ||||||||||
has narrowernarrower | MDsd1 Standard deviation - true value known. | ||||||||||
MDsd1_LE50 Standard deviation - true value known; significance level 50%. | |||||||||||
MDsd2 Standard deviation - true value unknown and it is estimated as the arithmetic mean of the observations. | |||||||||||
MDsd2_LE50r1 Standard deviation - true value unknown; significance level 50%; 1 redundant measurement. | |||||||||||
MDsd2_LE50r10 Standard deviation - true value unknown; significance level 50%; 10 redundant measurements. | |||||||||||
MDsd2_LE50r2 Standard deviation - true value unknown; significance level 50%; 2 redundant measurements. | |||||||||||
MDsd2_LE50r3 Standard deviation - true value unknown; significance level 50%; 3 redundant measurements. | |||||||||||
MDsd2_LE50r4 Standard deviation - true value unknown; significance level 50%; 4 redundant measurements. | |||||||||||
MDsd2_LE50r5 Standard deviation - true value unknown; significance level 50%; 5 redundant measurements. | |||||||||||
titletitle | attribute value uncertainty at 50 % significance level | ||||||||||
Statusstatus | valid | ||||||||||
VersionhasVersion | 1.0 | ||||||||||
Datedate | 2024-11-14 14:55:50.320 | ||||||||||
Value DatatypevalueType | Measure | ||||||||||
Element NameelementName | quantitative attribute accuracy | ||||||||||
DescriptionmeasureDescription | MDsd1_LE50 | ||||||||||
MDsd2_LE50r1 | |||||||||||
MDsd2_LE50r10 | |||||||||||
MDsd2_LE50r2 | |||||||||||
MDsd2_LE50r3 | |||||||||||
MDsd2_LE50r4 | |||||||||||
MDsd2_LE50r5 | |||||||||||
ParameterqualityMeasureParameter |
Significance level
|
||||||||||
Basic MeasurebasicMeasure | https://standards.isotc211.org/19157/-3/1/dqc/content/basicMeasure/LE50LE50r | ||||||||||
Measure IDmeasureID | 69 |