Concept
Alternate Profiles
Different views and formats:
Alternate Profiles ?Profiles (alternative information views) encoded in various Media Types (HTML, text, RDF, JSON etc.) are available for this resource.
- Preferred Labelskos:prefLabel
64 - kappa coefficient
- URI
- https://standards.isotc211.org/19157/-3/1/dqc/content/qualityMeasure/64 ↗Go to the persistent identifier link
- Within Vocab
- ISO19157-3 quality measures
Definitionskos:definition | Coefficient to quantify the proportion of agreement of assignments to classes by removing misclassifications. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
has broaderbroader | Thematic Quality | ||||||||||
has narrowernarrower | MD64 With the elements of the misclassification matrix (https://standards.isotc211.org/19157/-1/1/dqc/content/qualityMeasure/62). | ||||||||||
titletitle | kappa coefficient | ||||||||||
VersionhasVersion | 1.0 | ||||||||||
Datedate | 2024-11-14 14:55:50.320 | ||||||||||
Value DatatypevalueType | Real | ||||||||||
Element NameelementName | classification correctness | ||||||||||
DescriptionmeasureDescription | MD64 | ||||||||||
ParameterqualityMeasureParameter |
n
|
||||||||||
Measure IDmeasureID | 64 |