Concept
Alternate Profiles
Different views and formats:
Alternate Profiles ?Profiles (alternative information views) encoded in various Media Types (HTML, text, RDF, JSON etc.) are available for this resource.
- Preferred Labelskos:prefLabel
62 - misclassification matrix
- URI
- https://standards.isotc211.org/19157/-3/1/dqc/content/qualityMeasure/62 ↗Go to the persistent identifier link
- Within Vocab
- ISO19157-3 quality measures
Definitionskos:definition | Matrix that indicates the number of items of class (i) classified as class (j). | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
has broaderbroader | Thematic Quality | ||||||||||
has narrowernarrower | MD62 The misclassification matrix (MCM) is a quadratic matrix with n columns and n rows. n denotes the number of classes under consideration. MCM (i,j) = [# items of class (i) classified as class (j)] The… | ||||||||||
MD62e Example misclassification matrix. | |||||||||||
titletitle | misclassification matrix | ||||||||||
Statusstatus | valid | ||||||||||
VersionhasVersion | 1.0 | ||||||||||
alternative labelaltLabel | confusion matrix | ||||||||||
exampleexample | MD62e | ||||||||||
Datedate | 2024-11-14 14:55:50.320 | ||||||||||
Value DatatypevalueType | Integer | ||||||||||
Element NameelementName | classification correctness | ||||||||||
Value StructurevalueStructure | Matrix (n × n) | ||||||||||
DescriptionmeasureDescription | MD62 | ||||||||||
ParameterqualityMeasureParameter |
n
|
||||||||||
Measure IDmeasureID | 62 |