Concept
Alternate Profiles
Different views and formats:
Alternate Profiles ?Profiles (alternative information views) encoded in various Media Types (HTML, text, RDF, JSON etc.) are available for this resource.
- Preferred Labelskos:prefLabel
56 - time accuracy at 90 % significance level
- URI
- https://standards.isotc211.org/19157/-3/1/dqc/content/qualityMeasure/56 ↗Go to the persistent identifier link
- Within Vocab
- ISO19157-3 quality measures
Definitionskos:definition | Half length of the interval defined by an upper and a lower limit, in which the true value for the time instance lies with probability 90 %. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
has broaderbroader | Temporal Quality | ||||||||||||
has narrowernarrower | MDsd1 Standard deviation - true value known. | ||||||||||||
MDsd1_LE90 Standard deviation - true value known; significance level 90%. | |||||||||||||
MDsd2 Standard deviation - true value unknown and it is estimated as the arithmetic mean of the observations. | |||||||||||||
MDsd2_LE90r1 Standard deviation - true value unknown; significance level 90%; 1 redundant measurement. | |||||||||||||
MDsd2_LE90r10 Standard deviation - true value unknown; significance level 90%; 10 redundant measurements. | |||||||||||||
MDsd2_LE90r2 Standard deviation - true value unknown; significance level 90%; 2 redundant measurements. | |||||||||||||
MDsd2_LE90r3 Standard deviation - true value unknown; significance level 90%; 3 redundant measurements. | |||||||||||||
MDsd2_LE90r4 Standard deviation - true value unknown; significance level 90%; 4 redundant measurements. | |||||||||||||
MDsd2_LE90r5 Standard deviation - true value unknown; significance level 90%; 5 redundant measurements. | |||||||||||||
titletitle | time accuracy at 90 % significance level | ||||||||||||
Statusstatus | valid | ||||||||||||
VersionhasVersion | 1.0 | ||||||||||||
Datedate | 2024-11-14 14:55:50.320 | ||||||||||||
Value DatatypevalueType | Measure | ||||||||||||
Element NameelementName | accuracy of a time measurement | ||||||||||||
DescriptionmeasureDescription | MDsd1_LE90 | ||||||||||||
MDsd2_LE90r1 | |||||||||||||
MDsd2_LE90r10 | |||||||||||||
MDsd2_LE90r2 | |||||||||||||
MDsd2_LE90r3 | |||||||||||||
MDsd2_LE90r4 | |||||||||||||
MDsd2_LE90r5 | |||||||||||||
ParameterqualityMeasureParameter |
Significance level
|
||||||||||||
Basic MeasurebasicMeasure | https://standards.isotc211.org/19157/-3/1/dqc/content/basicMeasure/LE90LE90r | ||||||||||||
Measure IDmeasureID | 56 |