Concept
Alternate Profiles
Different views and formats:
Alternate Profiles ?Profiles (alternative information views) encoded in various Media Types (HTML, text, RDF, JSON etc.) are available for this resource.
- Preferred Labelskos:prefLabel
52 - relative vertical error
- URI
- https://standards.isotc211.org/19157/-3/1/dqc/content/qualityMeasure/52 ↗Go to the persistent identifier link
- Within Vocab
- ISO19157-3 quality measures
Definitionskos:definition | Evaluation of the random errors of one relief feature to another in the same dataset or on the same map/chart. It is a function of the random errors in the two elevations with respect to a common vertical datum. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
has broaderbroader | Positional Accuracy | ||||||||||
has narrowernarrower | MD52 A manner of calculating the comparison of the data (measured) and the control (true). | ||||||||||
Sourcesource | NATO STANAG 2215 IGEO | ||||||||||
titletitle | relative vertical error | ||||||||||
Statusstatus | valid | ||||||||||
VersionhasVersion | 1.0 | ||||||||||
alternative labelaltLabel | Rel LE90 | ||||||||||
Datedate | 2024-11-14 14:55:50.320 | ||||||||||
Value DatatypevalueType | Measure | ||||||||||
Element NameelementName | relative or internal accuracy | ||||||||||
DescriptionmeasureDescription | MD52 | ||||||||||
ParameterqualityMeasureParameter |
n
|
||||||||||
Measure IDmeasureID | 52 |