Concept
Alternate Profiles
Different views and formats:
Alternate Profiles ?Profiles (alternative information views) encoded in various Media Types (HTML, text, RDF, JSON etc.) are available for this resource.
- Preferred Labelskos:prefLabel
51 - confidence ellipse
- URI
- https://standards.isotc211.org/19157/-3/1/dqc/content/qualityMeasure/51 ↗Go to the persistent identifier link
- Within Vocab
- ISO19157-3 quality measures
Definitionskos:definition | 2D ellipse with the two main axes indicating the direction and magnitude of the highest and the lowest uncertainty of a 2D point. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
has broaderbroader | Positional Accuracy | ||||||||||
has narrowernarrower | MD51 Calculation of uncertainty ellipse parameters by eigenvalues from a given covariance matrix (https://standards.isotc211.org/19157/-1/1/dqc/content/qualityMeasure/32) of 2D point coordinates. With val… | ||||||||||
titletitle | confidence ellipse | ||||||||||
Statusstatus | valid | ||||||||||
VersionhasVersion | 1.0 | ||||||||||
alternative labelaltLabel | confidence point error ellipse | ||||||||||
Datedate | 2024-11-14 14:55:50.320 | ||||||||||
Value DatatypevalueType | Measure | ||||||||||
Element NameelementName | absolute or external accuracy | ||||||||||
Value StructurevalueStructure | Sequence formula (a, b, φ) | ||||||||||
DescriptionmeasureDescription | MD51 | ||||||||||
ParameterqualityMeasureParameter |
Significance level
|
||||||||||
Measure IDmeasureID | 51 |