Concept
Alternate Profiles
Different views and formats:
Alternate Profiles ?Profiles (alternative information views) encoded in various Media Types (HTML, text, RDF, JSON etc.) are available for this resource.
- Preferred Labelskos:prefLabel
49 - absolute circular error at 90 % significance level of biased data
- URI
- https://standards.isotc211.org/19157/-3/1/dqc/content/qualityMeasure/49 ↗Go to the persistent identifier link
- Within Vocab
- ISO19157-3 quality measures
Definitionskos:definition | Absolute horizontal accuracy of the data’s coordinates, expressed in terms of circular error at 90 % probability given that a bias is present. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
has broaderbroader | Positional Accuracy | ||||||||||
has narrowernarrower | MD49 Absolute horizontal accuracy of the data coordinates, expressed in terms of circular error at 90 % probability given that a bias is present. A manner of calculating the comparison of the data (source)… | ||||||||||
Sourcesource | NATO STANAG 2215 IGEO | ||||||||||
titletitle | absolute circular error at 90 % significance level of biased data | ||||||||||
Statusstatus | valid | ||||||||||
VersionhasVersion | 1.0 | ||||||||||
alternative labelaltLabel | ACE | ||||||||||
Datedate | 2024-11-14 14:55:50.320 | ||||||||||
Value DatatypevalueType | Measure | ||||||||||
Element NameelementName | absolute or external accuracy | ||||||||||
DescriptionmeasureDescription | MD49 | ||||||||||
ParameterqualityMeasureParameter |
Sample size
|
||||||||||
Measure IDmeasureID | 49 |