Concept
Alternate Profiles
Different views and formats:
Alternate Profiles ?Profiles (alternative information views) encoded in various Media Types (HTML, text, RDF, JSON etc.) are available for this resource.
- Preferred Labelskos:prefLabel
41 - absolute linear error at 90 % significance level of biased vertical data (Alternative 2)
- URI
- https://standards.isotc211.org/19157/-3/1/dqc/content/qualityMeasure/41 ↗Go to the persistent identifier link
- Within Vocab
- ISO19157-3 quality measures
Definitionskos:definition | Absolute vertical accuracy of the data’s coordinates, expressed in terms of linear error at 90 % probability given that a bias is present. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
has broaderbroader | Positional Accuracy | ||||||||||
has narrowernarrower | MD41 A manner of calculating the comparison of the data (source) and the control (reference). | ||||||||||
Sourcesource | NATO STANAG 2215 IGEO | ||||||||||
titletitle | absolute linear error at 90 % significance level of biased vertical data (Alternative 2) | ||||||||||
Statusstatus | valid | ||||||||||
VersionhasVersion | 1.0 | ||||||||||
alternative labelaltLabel | ALE | ||||||||||
Datedate | 2024-11-14 14:55:50.320 | ||||||||||
Value DatatypevalueType | Measure | ||||||||||
Element NameelementName | absolute or external accuracy | ||||||||||
DescriptionmeasureDescription | MD41 | ||||||||||
ParameterqualityMeasureParameter |
Sample size
|
||||||||||
Measure IDmeasureID | 41 |