Concept
Alternate Profiles
Different views and formats:
Alternate Profiles ?Profiles (alternative information views) encoded in various Media Types (HTML, text, RDF, JSON etc.) are available for this resource.
- Preferred Labelskos:prefLabel
38 - near certainty linear error
- URI
- https://standards.isotc211.org/19157/-3/1/dqc/content/qualityMeasure/38 ↗Go to the persistent identifier link
- Within Vocab
- ISO19157-3 quality measures
Definitionskos:definition | Half length of the interval defined by an upper and a lower limit, in which the true value lies with probability 99.8 %. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
has broaderbroader | Positional Accuracy | ||||||||||||
has narrowernarrower | MDsd1 Standard deviation - true value known. | ||||||||||||
MDsd2 Standard deviation - true value unknown and it is estimated as the arithmetic mean of the observations. | |||||||||||||
MDsd2_LE99.8r1 Standard deviation - true value unknown; significance level 99.8%; 1 redundant measurement. | |||||||||||||
MDsd2_LE99.8r10 Standard deviation - true value unknown; significance level 99.8%; 10 redundant measurements. | |||||||||||||
MDsd2_LE99.8r2 Standard deviation - true value unknown; significance level 99.8%; 2 redundant measurements. | |||||||||||||
MDsd2_LE99.8r3 Standard deviation - true value unknown; significance level 99.8%; 3 redundant measurements. | |||||||||||||
MDsd2_LE99.8r4 Standard deviation - true value unknown; significance level 99.8%; 4 redundant measurements. | |||||||||||||
MDsd2_LE99.8r5 Standard deviation - true value unknown; significance level 99.8%; 5 redundant measurements. | |||||||||||||
https://standards.isotc211.org/19157/-3/1/dqc/content/measureDescription/MDsd1_LE99.8 | |||||||||||||
titletitle | near certainty linear error | ||||||||||||
Statusstatus | valid | ||||||||||||
VersionhasVersion | 1.0 | ||||||||||||
Datedate | 2024-11-14 14:55:50.320 | ||||||||||||
Value DatatypevalueType | Measure | ||||||||||||
Element NameelementName | absolute or external accuracy | ||||||||||||
DescriptionmeasureDescription | MDsd2_LE99.8r1 | ||||||||||||
MDsd2_LE99.8r10 | |||||||||||||
MDsd2_LE99.8r2 | |||||||||||||
MDsd2_LE99.8r3 | |||||||||||||
MDsd2_LE99.8r4 | |||||||||||||
MDsd2_LE99.8r5 | |||||||||||||
https://standards.isotc211.org/19157/-3/1/dqc/content/measureDescription/MDsd1_LE99.8
|
|||||||||||||
ParameterqualityMeasureParameter |
Significance level
|
||||||||||||
Basic MeasurebasicMeasure | https://standards.isotc211.org/19157/-3/1/dqc/content/basicMeasure/ | ||||||||||||
Measure IDmeasureID | 38 |