Concept
Alternate Profiles
Different views and formats:
Alternate Profiles ?Profiles (alternative information views) encoded in various Media Types (HTML, text, RDF, JSON etc.) are available for this resource.
- Preferred Labelskos:prefLabel
30 - number of positional uncertainties above a given threshold
- URI
- https://standards.isotc211.org/19157/-3/1/dqc/content/qualityMeasure/30 ↗Go to the persistent identifier link
- Within Vocab
- ISO19157-3 quality measures
Definitionskos:definition | Number of positional discrepancies above a given threshold for a set of positions. The discrepancies are defined as the distance between a measured position and what is accepted as the corresponding true position. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
has broaderbroader | Positional Accuracy | ||||||||||
has narrowernarrower | MD30 The calculation of ei is given by MD28_1, MD28_2 and MD28_3 in one, two and three dimensions. A criterion for the establishing of correspondence should also be stated (e.g. allowing for correspondenceā¦ | ||||||||||
titletitle | number of positional uncertainties above a given threshold | ||||||||||
Statusstatus | valid | ||||||||||
VersionhasVersion | 1.0 | ||||||||||
Datedate | 2024-11-14 14:55:50.320 | ||||||||||
Value DatatypevalueType | Integer | ||||||||||
Element NameelementName | absolute or external accuracy | ||||||||||
DescriptionmeasureDescription | MD30 | ||||||||||
ParameterqualityMeasureParameter |
emax
|
||||||||||
Basic MeasurebasicMeasure | error count | ||||||||||
Measure IDmeasureID | 30 |