Concept
Alternate Profiles
Different views and formats:
Alternate Profiles ?Profiles (alternative information views) encoded in various Media Types (HTML, text, RDF, JSON etc.) are available for this resource.
- Preferred Labelskos:prefLabel
29 - mean value of positional uncertainties excluding outliers (1D, 2D, 3D)
- URI
- https://standards.isotc211.org/19157/-3/1/dqc/content/qualityMeasure/29 ↗Go to the persistent identifier link
- Within Vocab
- ISO19157-3 quality measures
Definitionskos:definition | For a set of points where the discrepancy does not exceed a defined threshold, the arithmetical average of discrepancies between their measured positions and what is accepted as the corresponding true positions. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
has broaderbroader | Positional Accuracy | ||||||||||
has narrowernarrower | MD29_1 The calculation of ei is given by MD28_1, MD28_2 and MD28_3 in one, two and three dimensions. | ||||||||||
MD29_2 A criterion for the establishing of correspondence should also be stated (e.g. allowing for correspondence to the closest position, correspondence on vertices or along lines). The criteria for finding… | |||||||||||
MD29 | |||||||||||
titletitle | mean value of positional uncertainties excluding outliers (1D, 2D, 3D) | ||||||||||
Statusstatus | valid | ||||||||||
VersionhasVersion | 1.0 | ||||||||||
Datedate | 2024-11-14 14:55:50.320 | ||||||||||
Value DatatypevalueType | Real | ||||||||||
Element NameelementName | absolute or external accuracy | ||||||||||
DescriptionmeasureDescription | MD29_1 | ||||||||||
MD29_2 | |||||||||||
ParameterqualityMeasureParameter |
emax
|
||||||||||
Measure IDmeasureID | 29 |