Concept
Alternate Profiles
Different views and formats:
Alternate Profiles ?Profiles (alternative information views) encoded in various Media Types (HTML, text, RDF, JSON etc.) are available for this resource.
- Preferred Labelskos:prefLabel
24 - number of missing connections due to overshoots
- URI
- https://standards.isotc211.org/19157/-3/1/dqc/content/qualityMeasure/24 ↗Go to the persistent identifier link
- Within Vocab
- ISO19157-3 quality measures
Definitionskos:definition | Count of items in the dataset, within the parameter tolerance, that are mismatched due to overshoots. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
has broaderbroader | Logical Consistency | ||||||||||
has narrowernarrower | MD24e A road must have a length at least 3 meters. Key: 1) search distance = 3 m | ||||||||||
MD24 Search distance as defined in the specification. | |||||||||||
titletitle | number of missing connections due to overshoots | ||||||||||
Statusstatus | valid | ||||||||||
VersionhasVersion | 1.0 | ||||||||||
alternative labelaltLabel | overshoots | ||||||||||
exampleexample | MD24e | ||||||||||
Datedate | 2024-11-14 14:55:50.320 | ||||||||||
Value DatatypevalueType | Integer | ||||||||||
Element NameelementName | topological consistency | ||||||||||
DescriptionmeasureDescription | MD24 | ||||||||||
ParameterqualityMeasureParameter |
Search tolerance
|
||||||||||
Basic MeasurebasicMeasure | error count | ||||||||||
Measure IDmeasureID | 24 |