Concept
Alternate Profiles
Different views and formats:
Alternate Profiles ?Profiles (alternative information views) encoded in various Media Types (HTML, text, RDF, JSON etc.) are available for this resource.
- Preferred Labelskos:prefLabel
23 - number of missing connections due to undershoot
- URI
- https://standards.isotc211.org/19157/-3/1/dqc/content/qualityMeasure/23 ↗Go to the persistent identifier link
- Within Vocab
- ISO19157-3 quality measures
Definitionskos:definition | Count of items in the dataset, within the parameter tolerance, that are mismatched due to undershoots. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
has broaderbroader | Logical Consistency | ||||||||||
has narrowernarrower | MD23e Key: 1) search distance = 3 m | ||||||||||
MD23 Search distance as defined in the specification. | |||||||||||
titletitle | number of missing connections due to undershoot | ||||||||||
Statusstatus | valid | ||||||||||
VersionhasVersion | 1.0 | ||||||||||
alternative labelaltLabel | undershoots | ||||||||||
exampleexample | MD23e | ||||||||||
Datedate | 2024-11-14 14:55:50.320 | ||||||||||
Value DatatypevalueType | Integer | ||||||||||
Element NameelementName | topological consistency | ||||||||||
DescriptionmeasureDescription | MD23 | ||||||||||
ParameterqualityMeasureParameter |
Search distance
|
||||||||||
Basic MeasurebasicMeasure | error count | ||||||||||
Measure IDmeasureID | 23 |