Concept
Alternate Profiles
Different views and formats:
Alternate Profiles ?Profiles (alternative information views) encoded in various Media Types (HTML, text, RDF, JSON etc.) are available for this resource.
- Preferred Labelskos:prefLabel
207 - currentness
- URI
- https://standards.isotc211.org/19157/-3/1/dqc/content/qualityMeasure/207 ↗Go to the persistent identifier link
- Within Vocab
- ISO19157-3 quality measures
Definitionskos:definition | Degree to which data has attributes that are of the right age in a specific context of use. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
has broaderbroader | Temporal Quality | ||||||||||
has narrowernarrower | MD207e The timetable of a railway station shall be updated with the frequency required to allow passengers to take a train even if the scheduled time or platform change. | ||||||||||
MD207 User defined acceptance quality level. | |||||||||||
Sourcesource | ISO/IEC 25012:2008 Software engineering — Software product Quality Requirements and Evaluation (SQuaRE) — Data quality model | ||||||||||
titletitle | currentness | ||||||||||
Statusstatus | submitted | ||||||||||
VersionhasVersion | 0.1 | ||||||||||
exampleexample | MD207e | ||||||||||
Datedate | 2024-11-14 14:55:50.320 | ||||||||||
Value DatatypevalueType | Real | ||||||||||
Element NameelementName | temporal validity | ||||||||||
DescriptionmeasureDescription | MD207 | ||||||||||
ParameterqualityMeasureParameter |
Maximum permitted age
|
||||||||||
Basic MeasurebasicMeasure | correct items rate | ||||||||||
Measure IDmeasureID | 207 |