Concept
Alternate Profiles
Different views and formats:
Alternate Profiles ?Profiles (alternative information views) encoded in various Media Types (HTML, text, RDF, JSON etc.) are available for this resource.
- Preferred Labelskos:prefLabel
206 - maintenance frequency
- URI
- https://standards.isotc211.org/19157/-3/1/dqc/content/qualityMeasure/206 ↗Go to the persistent identifier link
- Within Vocab
- ISO19157-3 quality measures
Definitionskos:definition | Evaluation if a dataset is maintained as set by maintenance frequency. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
has broaderbroader | Temporal Quality | ||||||||||
has narrowernarrower | MD206e Tests if a particular quality scope is updated according to its given maintenance and update frequency e.g. “Annually”. Value: yes or no. | ||||||||||
MD206 Mean time from when an object has been changed until its updated in the data base. | |||||||||||
Sourcesource | ISO 19115-1 Geographic information - Metadata - Part 1: Fundamentals | ||||||||||
titletitle | maintenance frequency | ||||||||||
Statusstatus | submitted | ||||||||||
VersionhasVersion | 0.1 | ||||||||||
exampleexample | MD206e | ||||||||||
Datedate | 2024-11-14 14:55:50.320 | ||||||||||
Value DatatypevalueType | Boolean | ||||||||||
Element NameelementName | temporal validity | ||||||||||
DescriptionmeasureDescription | MD206 | ||||||||||
ParameterqualityMeasureParameter |
Maintenance and update frequency
|
||||||||||
Basic MeasurebasicMeasure | correctness indicator | ||||||||||
Measure IDmeasureID | 206 |