Concept
Alternate Profiles
Different views and formats:
Alternate Profiles ?Profiles (alternative information views) encoded in various Media Types (HTML, text, RDF, JSON etc.) are available for this resource.
- Preferred Labelskos:prefLabel
205 - user defined maintenance frequency
- URI
- https://standards.isotc211.org/19157/-3/1/dqc/content/qualityMeasure/205 ↗Go to the persistent identifier link
- Within Vocab
- ISO19157-3 quality measures
Definitionskos:definition | Evaluation of acceptance quality limit, AQL for user defined maintenance frequency from a feature has changed in the real world until it is updated in the database. | ||||||||
---|---|---|---|---|---|---|---|---|---|
has broaderbroader | Temporal Quality | ||||||||
has narrowernarrower | MD205e It is ‘true’ if the value for an address has been updated in the database within user defined AQL (e.g. 5 days) since the decision on its change. | ||||||||
MD205 The update frequency as shown in metadata. | |||||||||
titletitle | user defined maintenance frequency | ||||||||
Statusstatus | submitted | ||||||||
VersionhasVersion | 0.1 | ||||||||
exampleexample | MD205e | ||||||||
Datedate | 2024-11-14 14:55:50.320 | ||||||||
Value DatatypevalueType | Boolean | ||||||||
Element NameelementName | temporal validity | ||||||||
DescriptionmeasureDescription | MD205 | ||||||||
ParameterqualityMeasureParameter |
User defined maintenance
|
||||||||
Basic MeasurebasicMeasure | correctness indicator | ||||||||
Measure IDmeasureID | 205 |