Concept
Alternate Profiles
Different views and formats:
Alternate Profiles ?Profiles (alternative information views) encoded in various Media Types (HTML, text, RDF, JSON etc.) are available for this resource.
- Preferred Labelskos:prefLabel
204 - complete tessellation
- URI
- https://standards.isotc211.org/19157/-3/1/dqc/content/qualityMeasure/204 ↗Go to the persistent identifier link
- Within Vocab
- ISO19157-3 quality measures
Definitionskos:definition | Total number of erroneous polygons within the data. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
has broaderbroader | Logical Consistency | ||||||||||
has narrowernarrower | MD204 All child polygons must be located inside the parent polygon. Reports the number of child polygons not inside the parent polygon. A set of features instances (set of child’s) which completely, covers … | ||||||||||
MD204e Parent polygon dashed (quadrat) filled currently with child polygons (colored) Reporting by parent polygons. | |||||||||||
Sourcesource | Exploring subset profile and validation procedures of geographical markup language (GML) for 3D areal plan information. | ||||||||||
titletitle | complete tessellation | ||||||||||
Statusstatus | submitted | ||||||||||
VersionhasVersion | 0.1 | ||||||||||
alternative labelaltLabel | Tessellation complete | ||||||||||
exampleexample | MD204e | ||||||||||
Datedate | 2024-11-14 14:55:50.320 | ||||||||||
Value DatatypevalueType | Real | ||||||||||
Element NameelementName | topological consistency | ||||||||||
DescriptionmeasureDescription | MD204 | ||||||||||
ParameterqualityMeasureParameter |
Polygon ID
|
||||||||||
Basic MeasurebasicMeasure | error rate | ||||||||||
Measure IDmeasureID | 204 |