Concept
Alternate Profiles
Different views and formats:
Alternate Profiles ?Profiles (alternative information views) encoded in various Media Types (HTML, text, RDF, JSON etc.) are available for this resource.
- Preferred Labelskos:prefLabel
201 - rate of geometric inconsistency
- URI
- https://standards.isotc211.org/19157/-3/1/dqc/content/qualityMeasure/201 ↗Go to the persistent identifier link
- Within Vocab
- ISO19157-3 quality measures
Definitionskos:definition | Rate of items in a common area representing the same real world object with different coordinates in two different datasets according to a tolerance. | ||||||||
---|---|---|---|---|---|---|---|---|---|
has broaderbroader | Logical Consistency | ||||||||
has narrowernarrower | MD201e Rate of objects not in conformity to the tolerance. In a common area for two datasets the coordinates compare to each other, an error is outside the tolerance. Key: 1 Search tolerance 0,3 meter | ||||||||
MD201 Rate of items in a common area representing the same real world object with different coordinates in two different datasets according to a specified tolerance. | |||||||||
titletitle | rate of geometric inconsistency | ||||||||
Statusstatus | submitted | ||||||||
VersionhasVersion | 0.1 | ||||||||
exampleexample | MD201e | ||||||||
Datedate | 2024-11-14 14:55:50.320 | ||||||||
Value DatatypevalueType | Real | ||||||||
Element NameelementName | conceptual consistency | ||||||||
DescriptionmeasureDescription | MD201 | ||||||||
ParameterqualityMeasureParameter |
Tolerance
|
||||||||
Basic MeasurebasicMeasure | error rate | ||||||||
Measure IDmeasureID | 201 |