Concept
Alternate Profiles
Different views and formats:
Alternate Profiles ?Profiles (alternative information views) encoded in various Media Types (HTML, text, RDF, JSON etc.) are available for this resource.
- Preferred Labelskos:prefLabel
15 - value domain conformance
- URI
- https://standards.isotc211.org/19157/-3/1/dqc/content/qualityMeasure/15 ↗Go to the persistent identifier link
- Within Vocab
- ISO19157-3 quality measures
Definitionskos:definition | Indication that an item is conforming to its value domain. | ||
---|---|---|---|
has broaderbroader | Logical Consistency | ||
has narrowernarrower | MD15e All dates are correct according to their month rules of probable number of days, e.g. No 29 February in a non-leap year, no 31 April 31 are allowed values. | ||
https://standards.isotc211.org/19157/-3/1/dqc/content/measureDescription/MD15 | |||
titletitle | value domain conformance | ||
Statusstatus | valid | ||
VersionhasVersion | 1.0 | ||
exampleexample | MD15e | ||
Datedate | 2024-11-14 14:55:50.320 | ||
Value DatatypevalueType | Boolean | ||
Element NameelementName | domain consistency | ||
DescriptionmeasureDescription |
https://standards.isotc211.org/19157/-3/1/dqc/content/measureDescription/MD15
|
||
Basic MeasurebasicMeasure | correctness indicator | ||
Measure IDmeasureID | 15 |