Vocabulary
Alternate Profiles
Different views and formats:
Alternate Profiles ?Profiles (alternative information views) encoded in various Media Types (HTML, text, RDF, JSON etc.) are available for this resource.
Search
- Preferred Labelskos:prefLabel
Essential Biodiversity Variables - codelist scheme
- URI
- http://w3id.org/ad4gd/ev/ebv ↗Go to the persistent identifier link
Definitionskos:definition | Essential Biodiversity Variables (EBVs) are defined as a minimum set of measurements, complementary to one another, that can capture major dimensions of biodiversity change. EBVs are organized in six classes (Genetic composition, Species populations, Species traits, Community composition, Ecosystem functioning, Ecosystem structure) and cover the three realms (Marine/coastal, Terrestrial and Freshwater) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Concept Hierarchyskos:hasTopConcept then skos:inScheme |
expand all, click '+' to expand individually | ||||||||||
Identifier identifier | EBV | ||||||||||
definition definition | Essential Biodiversity Variables (EBVs) are defined as a minimum set of measurements, complementary to one another, that can capture major dimensions of biodiversity change. EBVs are organized in six classes (Genetic composition, Species populations, Species traits, Community composition, Ecosystem functioning, Ecosystem structure) and cover the three realms (Marine/coastal, Terrestrial and Freshwater) | ||||||||||
description description | Essential Biodiversity Variables (EBVs) are defined as a minimum set of measurements, complementary to one another, that can capture major dimensions of biodiversity change. EBVs are organized in six classes (Genetic composition, Species populations, Species traits, Community composition, Ecosystem functioning, Ecosystem structure) and cover the three realms (Marine/coastal, Terrestrial and Freshwater) | ||||||||||
has top concept hasTopConcept | Ecosystem structure | ||||||||||
Species populations | |||||||||||
Ecosystem function | |||||||||||
Genetic composition | |||||||||||
Community composition | |||||||||||
Species traits | |||||||||||
is defined by isDefinedBy | https://geobon.org/ebvs | ||||||||||
preferred label prefLabel | Essential Biodiversity Variables - codelist scheme | ||||||||||
see also seeAlso |
Essential Biodiversity Variables - codelist class
|
||||||||||
source source | http://www.opengis.net/def/entities/bodies/ogcna | ||||||||||
title title | Essential Biodiversity Variables - codelist scheme | ||||||||||
type type | Concept Scheme | ||||||||||
Collectionsskos:Collection instances |
Concepts in Essential Biodiversity Variables - codelist scheme |