Vocabulary
Alternate Profiles
Different views and formats:
Alternate Profiles ?Profiles (alternative information views) encoded in various Media Types (HTML, text, RDF, JSON etc.) are available for this resource.
Search
- Preferred Labelskos:prefLabel
MD Datatype Code
- URI
- http://def.isotc211.org/19115/-1/2014/MetadataExtensionInformation/code/MD_DatatypeCode ↗Go to the persistent identifier link
Definitionskos:definition | datatype of element or entity |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Concept Hierarchyskos:hasTopConcept then skos:inScheme |
expand all, click '+' to expand individually | ||||||||||
citation citation | http://standards.iso.org/iso/19115/-1/ed-1/en/ | ||||||||||
creator creator |
https://committee.iso.org/home/tc211
|
||||||||||
date created dateCreated | 2000-01-01 | ||||||||||
date issued dateIssued | 2000-01-01 | ||||||||||
date modified dateModified | 2000-01-01 | ||||||||||
definition definition | datatype of element or entity | ||||||||||
has top concept hasTopConcept | specified class | ||||||||||
association | |||||||||||
character string | |||||||||||
abstract class | |||||||||||
datatype class | |||||||||||
enumeration | |||||||||||
interface class | |||||||||||
union class | |||||||||||
integer | |||||||||||
codelist element | |||||||||||
meta class | |||||||||||
aggregate class | |||||||||||
class | |||||||||||
type class | |||||||||||
codelist | |||||||||||
history note historyNote | Derived from TC211-produced RDF versions of the standard's UML | ||||||||||
identifier identifier | MD_DatatypeCode | ||||||||||
preferred label prefLabel | MD Datatype Code | ||||||||||
publisher publisher |
https://committee.iso.org/home/tc211
|
||||||||||
type type | Concept Scheme |