Vocabulary
Alternate Profiles
Different views and formats:
Alternate Profiles ?Profiles (alternative information views) encoded in various Media Types (HTML, text, RDF, JSON etc.) are available for this resource.
Search
- Preferred Labelskos:prefLabel
MD Maintenance Frequency Code
- URI
- http://def.isotc211.org/19115/-1/2014/MaintenanceInformation/code/MD_MaintenanceFrequencyCode ↗Go to the persistent identifier link
Definitionskos:definition | frequency with which modifications and deletions are made to the data after it is first produced |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Concept Hierarchyskos:hasTopConcept then skos:inScheme |
expand all, click '+' to expand individually | ||||||||||
citation citation | http://standards.iso.org/iso/19115/-1/ed-1/en/ | ||||||||||
creator creator |
https://committee.iso.org/home/tc211
|
||||||||||
date created dateCreated | 2000-01-01 | ||||||||||
date issued dateIssued | 2000-01-01 | ||||||||||
date modified dateModified | 2000-01-01 | ||||||||||
definition definition | frequency with which modifications and deletions are made to the data after it is first produced | ||||||||||
has top concept hasTopConcept | monthly | ||||||||||
continual | |||||||||||
fortnightly | |||||||||||
daily | |||||||||||
biennially | |||||||||||
unknown | |||||||||||
biannually | |||||||||||
periodic | |||||||||||
irregular | |||||||||||
quarterly | |||||||||||
weekly | |||||||||||
not planned | |||||||||||
as needed | |||||||||||
semimonthly | |||||||||||
annually | |||||||||||
history note historyNote | Derived from TC211-produced RDF versions of the standard's UML | ||||||||||
identifier identifier | MD_MaintenanceFrequencyCode | ||||||||||
preferred label prefLabel | MD Maintenance Frequency Code | ||||||||||
publisher publisher |
https://committee.iso.org/home/tc211
|
||||||||||
type type | Concept Scheme |