Vocabulary
Alternate Profiles
Different views and formats:
Alternate Profiles ?Profiles (alternative information views) encoded in various Media Types (HTML, text, RDF, JSON etc.) are available for this resource.
Search
- Preferred Labelskos:prefLabel
MD Scope Code
- URI
- http://def.isotc211.org/19115/-1/2014/CommonClasses/code/MD_ScopeCode ↗Go to the persistent identifier link
Definitionskos:definition | class of information to which the referencing entity applies |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Concept Hierarchyskos:hasTopConcept then skos:inScheme |
expand all, click '+' to expand individually
|
||||||||||
citation citation | http://standards.iso.org/iso/19115/-1/ed-1/en/ | ||||||||||
creator creator |
https://committee.iso.org/home/tc211
|
||||||||||
date created dateCreated | 2000-01-01 | ||||||||||
date issued dateIssued | 2000-01-01 | ||||||||||
date modified dateModified | 2000-01-01 | ||||||||||
definition definition | class of information to which the referencing entity applies | ||||||||||
has top concept hasTopConcept | field session | ||||||||||
dimension group | |||||||||||
collection session | |||||||||||
series | |||||||||||
service | |||||||||||
aggregate | |||||||||||
non geographic dataset | |||||||||||
document | |||||||||||
initiative | |||||||||||
feature type | |||||||||||
tile | |||||||||||
attribute | |||||||||||
software | |||||||||||
metadata | |||||||||||
model | |||||||||||
feature | |||||||||||
property type | |||||||||||
dataset | |||||||||||
repository | |||||||||||
application | |||||||||||
attribute type | |||||||||||
coverage | |||||||||||
sample | |||||||||||
product | |||||||||||
collection hardware | |||||||||||
collection | |||||||||||
history note historyNote | Derived from TC211-produced RDF versions of the standard's UML | ||||||||||
identifier identifier | MD_ScopeCode | ||||||||||
preferred label prefLabel | MD Scope Code | ||||||||||
publisher publisher |
https://committee.iso.org/home/tc211
|
||||||||||
type type | Concept Scheme |