Concept
Alternate Profiles
Different views and formats:
Alternate Profiles ?Profiles (alternative information views) encoded in various Media Types (HTML, text, RDF, JSON etc.) are available for this resource.
- Preferred Labelskos:prefLabel
Tool, Software and Hardware
- URI
- http://data.taxonomy.bp/taxonomy/BP/Tool_Software_and_Hardware ↗Go to the persistent identifier link
- Within Vocab
- Taxonomy for building Permit system
Definitionskos:definition | Information technology used in the permitting system including applications for managing the process, comminicating information and checking of the regulations | ||
---|---|---|---|
has broaderbroader | Technological System The technological system implies all technology to be considered in the context of a building permit. This includes data as well as software applications that can be used as part of the building permiā¦ | ||
has narrowernarrower | Communication system Tools facilitating communication between different stakeholders, both internally to the same institution and between different stakeholders | ||
Content analyzer and Regulations' Checking tool Tool allowing to analyse data contents and check compliance to regulations. | |||
Data Validator Tool allowing to validate the data structure against data requirements (including consistency and clash-detection) | |||
Data inspection support Tool or other support allowing the visualisation and manual inspection of the data | |||
Data storage and repository Software/hardware allowing to store and manage data. | |||
Electronic signature Tools attaching and validating digital signature to data. | |||
Interoperability component and solution Technological component that support collaborative, direct and data-lossless flow of information through a modular and distributed software architecture. | |||
Submission System Tools facilitating the submission of data and information needed to start the process | |||
Workflow\process management platform Tools dedicated to manage the accesses to the system and to the various components involved and to manage the workflow. | |||
Statusstatus | valid | ||
http://www.w3.org/2008/05/skos-xl#prefLabelprefLabel |
http://data.taxonomy.bp/taxonomy/BP/Tool_Software_and_Hardware-label--0
|